To make things easier, a number of game mechanics are changed.
- You get all skills when you log in
- All players are Warlords
- Anything builds in five seconds
- All ships have a five second travel time between sectors
- All homeworlds start with a modest stockpile of minerals
- Time between combat rounds is five seconds, not 30 minutes
As a test server, Zabada may come and go. I will be monitoring the logs during daylight hours and if I see problems, then I'll take the server down to diagnose and fix it. If necessary I may also coldstart the server if something happens that corrupts the database.
A new client is not being released just yet, as we are still working on the subscription issues. This means that the local database information for the ships is incorrect. I have posted the new construction values and attack/defense numbers for the various ships below.
Ship Name | CO Cost | RO Cost | Defense | Attack | Targets | Total Dmg | Initiative |
Fighter | 600 | 0 | 1 | 5 | 1 | 5 | 7 |
Destroyer | 1100 | 0 | 10 | 1 | 1 | 1 | 1 |
Cruiser | 3000 | 270 | 20 | 10 | 1 | 10 | 5 |
Battle Cruiser | 9000 | 810 | 40 | 10 | 5 | 50 | 5 |
Battleship | 12000 | 1080 | 80 | 4 | 10 | 40 | 4 |
Dreadnaught | 35000 | 3150 | 200 | 150 | 1 | 150 | 1 |
Super Dreadnaught | 140000 | 12600 | 400 | 200 | 5 | 1000 | 3 |
Monitor | 320000 | 28800 | 1200 | 2000 | 1 | 2000 | 1 |
Planet Killer | 480000 | 43200 | 2500 | 700 | 1 | 700 | 1 |
Orbital Systems: | |||||||
Orbital Energy Beam Array | 2700 | 0 | 60 | 75 | 1 | 75 | 5 |
Orbital Missile Platform | 7200 | 648 | 240 | 12 | 10 | 120 | 1 |
Mine Field | 3020 | 182 | 1 | 2 | 59 | 100 | 10 |
vBulletin Message